Guía de Aves de la RECS Listado con acceso a las fotos | |||||
Ord | Código | Familia | Científico | Castellano | Inglés |
1 | 1201 | Anhimidae | Chauna torquata | ChajĂĄ | Southern Screamer |
2 | 1301 | Anatidae | Dendrocygna bicolor | SirirĂ colorado | Fulvous Whistling-Duck |
3 | 1302 | Anatidae | Dendrocygna viduata | SirirĂ pampa | White-faced Whistling-Duck |
4 | 1303 | Anatidae | Cygnus melancoryphus | Cisne cuello negro | Black-necked Swan |
5 | 1304 | Anatidae | Coscoroba coscoroba | Coscoroba | Coscoroba Swan |
6 | 1305 | Anatidae | Cairina moschata | Pato criollo (real) | Muscovy Duck |
7 | 1306 | Anatidae | Callonetta leucophrys | Pato de collar | Ringed Teal |
8 | 1307 | Anatidae | Amazonetta brasiliensis | Pato cutirĂ | Brazilian Teal |
9 | 1308 | Anatidae | Mareca sibilatrix | Pato overo | Chiloe Wigeon |
10 | 1309 | Anatidae | Anas flavirostris | Pato barcino | Yellow-billed Teal |
11 | 1310 | Anatidae | Anas georgica | Pato maicero | Yellow-billed Pintail |
12 | 1311 | Anatidae | Anas bahamensis | Pato gargantilla | White-cheeked Pintail |
13 | 1312 | Anatidae | Spatula versicolor | Pato capuchino | Silver Teal |
14 | 1313 | Anatidae | Spatula cyanoptera | Pato colorado | Cinnamon Teal |
15 | 1314 | Anatidae | Spatula platalea | Pato cuchara | Red Shoveler |
16 | 1315 | Anatidae | Anas platyrhynchos | Pato ĂĄnade real | Mallard Duck |
17 | 1317 | Anatidae | Oxyura vittata | Pato zambullidor chico | Lake Duck |
18 | 1318 | Anatidae | Nomonyx dominicus | Pato fierro | Masked Duck |
19 | 1319 | Anatidae | Dendrocygna autumnalis | SirirĂ vientre negro | Black-bellied Whistling-Duck |
20 | 1320 | Anatidae | Anser anser | Ganso comĂșn | Graylag Goose |
21 | 1351 | Anatidae | Netta peposaca | Pato picazo | Rosy-billed Pochard |
22 | 1361 | Anatidae | Heteronetta atricapilla | Pato cabeza negra | Black-headed Duck |
23 | 1401 | Cracidae | Penelope obscura | Pava de monte comĂșn | Dusky-legged Guan |
24 | 1501 | Podicipedidae | Rollandia rolland | MacĂĄ comĂșn | White-tufted Grebe |
25 | 1502 | Podicipedidae | Podilymbus podiceps | MacĂĄ pico grueso | Pied-billed Grebe |
26 | 1503 | Podicipedidae | Podiceps major | MacĂĄ grande | Great Grebe |
27 | 1505 | Podicipedidae | Tachybaptus dominicus | MacĂĄ gris | Least Grebe |
28 | 2101 | Ciconiiade | Ciconia maguari | CigĂŒeña | Maguari Stork |
29 | 2102 | Ciconiiade | Mycteria americana | TuyuyĂș | Wood Stork |
30 | 2201 | Fregatidae | Fregata magnificens | Ave fragata | Magnificent Frigatebird |
31 | 2301 | Phalacrocoracidae | Phalacrocorax brasilianus | BiguĂĄ | Neotropic Cormorant |
32 | 2401 | Anhingidae | Anhinga anhinga | Aninga | Anhinga |
33 | 2601 | Ardeidae | Tigrisoma lineatum | HocĂł colorado | Rufescent Tiger-Heron |
34 | 2602 | Ardeidae | Ixobrychus involucris | Mirasol comĂșn | Stripe-backed Bittern |
35 | 2603 | Ardeidae | Nycticorax nycticorax | Garza bruja | Black-crowned Night-Heron |
36 | 2604 | Ardeidae | Butorides striata | Garcita azulada | Striated Heron |
37 | 2605 | Ardeidae | Bubulcus ibis | Garcita bueyera | Cattle Egret |
38 | 2606 | Ardeidae | Ardea cocoi | Garza mora | Cocoi Heron |
39 | 2607 | Ardeidae | Ardea alba | Garza blanca | Great Egret |
40 | 2608 | Ardeidae | Syrigma sibilatrix | ChiflĂłn | Whistling Heron |
41 | 2609 | Ardeidae | Egretta thula | Garcita blanca | Snowy Egret |
42 | 2701 | Threskiornitidae | Phimosus infuscatus | Cuervillo cara pelada | Bare-faced Ibis |
43 | 2702 | Threskiornitidae | Plegadis chihi | Cuervillo de cañada | White-faced Ibis |
44 | 2703 | Threskiornitidae | Platalea ajaja | EspĂĄtula rosada | Roseate Spoonbill |
45 | 2801 | Cathartidae | Cathartes aura | Jote cabeza colorada | Turkey Vulture |
46 | 2802 | Cathartidae | Cathartes burrovianus | Jote cabeza amarilla | Lesser Yellow-headed Vulture |
47 | 2901 | Pandionidae | Pandion haliaetus | Ăguila pescadora | Osprey |
48 | 3001 | Accipitridae | Elanus leucurus | Milano blanco | White-tailed Kite |
49 | 3004 | Accipitridae | Rostrhamus sociabilis | Caracolero | Snail Kite |
50 | 3006 | Accipitridae | Circus buffoni | GavilĂĄn planeador | Long-winged Harrier |
51 | 3008 | Accipitridae | Rupornis magnirostris | TaguatĂł comĂșn | Roadside Hawk |
52 | 3009 | Accipitridae | Parabuteo unicinctus | GavilĂĄn mixto | Harris's Hawk |
53 | 3010 | Accipitridae | Buteo swainsoni | Aguilucho langostero | Swainson's Hawk |
54 | 3011 | Accipitridae | Geranoaetus albicaudatus | Aguilucho alas largas | White-tailed Hawk |
55 | 3012 | Accipitridae | Acciper striatus | Esparvero comĂșn | Sharp-shinned Hawk |
56 | 3013 | Accipitridae | Geranoaetus melanoleucus | Ăguila mora | Black-chested Buzzard-Eagle |
57 | 3014 | Accipitridae | Ictinia plumbea | Milano plomizo | Plumbeous Kite |
58 | 3015 | Accipitridae | Buteogallus meridionalis | Aguilucho colorado | Savanna Hawk |
59 | 3101 | Aramidae | Aramus guarauna | CaraĂș | Limpkin |
60 | 3201 | Rallidae | Aramides ypecaha | IpacaĂĄ | Giant Wood-Rail |
61 | 3202 | Rallidae | Aramides cajaneus | Chiricote | Gray-necked Wood-Rail |
62 | 3203 | Rallidae | Laterallus melanophaius | Burrito comĂșn | Rufous-sided Crake |
63 | 3204 | Rallidae | Laterallus leucopyrrhus | Burrito colorado | Red-and-white Crake |
64 | 3205 | Rallidae | Pardirallus maculatus | Gallineta overa | Spotted Rail |
65 | 3206 | Rallidae | Pardirallus sanguinolentus | Gallineta comĂșn | Plumbeous Rail |
66 | 3207 | Rallidae | Gallinula galeata | Pollona negra | Common Gallinule |
67 | 3208 | Rallidae | Porphyriops melanops | Pollona pintada | Spot-flanked Gallinule |
68 | 3209 | Rallidae | Porphyrio martinica | Pollona azul | Purple Gallinule |
69 | 3210 | Rallidae | Fulica armillata | Gallareta ligas rojas | Red-gartered Coot |
70 | 3211 | Rallidae | Fulica rufifrons | Gallareta escudete rojo | Red-fronted Coot |
71 | 3212 | Rallidae | Fulica leucoptera | Gallareta chica | White-winged Coot |
72 | 3213 | Rallidae | Porzana flaviventer | Burrito amarillo | Yellow-breasted Crake |
73 | 3301 | Charadriidae | Pluvialis dominica | Chorlo pampa | American Golden-Plover |
74 | 3302 | Charadriidae | Vanellus chilensis | Tero comĂșn | Southern Lapwing |
75 | 3304 | Charadriidae | Charadrius collaris | Chorlito de collar | Collared Plover |
76 | 3501 | Recurvirostridae | Himantopus mexicanus | Tero real | Black-necked Stilt |
77 | 3801 | Scolopacidae | Gallinago paraguaiae | Becasina comĂșn | South American Snipe |
78 | 3803 | Scolopacidae | Actitis macularius | Playerito manchado | Spotted Sandpiper |
79 | 3805 | Scolopacidae | Tringa flavipes | Pitotoy chico | Lesser Yellowlegs |
80 | 3808 | Scolopacidae | Calidris fuscicollis | Playerito rabadilla blanca | White-rumped Sandpiper |
81 | 3810 | Scolopacidae | Calidris melanotos | Playerito pectoral | Pectoral Sandpiper |
82 | 3812 | Scolopacidae | Phalaropus tricolor | Falaropo comĂșn | Wilson's Phalarope |
83 | 3813 | Scolopacidae | Calidris subruficollis | Playerito canela | Buff-breasted Sandpiper |
84 | 3814 | Scolopacidae | Bartramia longicauda | BatitĂș | Upland Sandpiper |
85 | 3815 | Scolopacidae | Calidris alba | Playerito blanco | Sanderling |
86 | 4001 | Jacanidae | Jacana jacana | Jacana | Wattled Jacana |
87 | 4101 | Rostratulidae | Nycticryphes semicollaris | Aguatero | South American Painted-snipe |
88 | 4203 | Stercorariidae | Stercorarius chilensis/antarticus | EscĂșa comĂșn/antĂĄrtica | Chilean/Brown Skua |
89 | 4301 | Laridae | Chroicocephalus maculipennis | Gaviota capucho café | Brown-hooded Gull |
90 | 4302 | Laridae | Chroicocephalus cirrocephalus | Gaviota capucho gris | Gray-hooded Gull |
91 | 4303 | Laridae | Larus atlanticus | Gaviota cangrejera | Olrog's Gull |
92 | 4304 | Laridae | Larus dominicanus | Gaviota cocinera | Kelp Gull |
93 | 4306 | Laridae | Sterna trudeaui | GaviotĂn lagunero | Snowy-crowned Tern |
94 | 4308 | Laridae | Sterna hirundinacea | GaviotĂn sudamericano | South American Tern |
95 | 4309 | Laridae | Thalasseus maximus | GaviotĂn real | Royal Tern |
96 | 4311 | Laridae | Phaetusa simplex | AtĂ | Large-billed Tern |
97 | 4312 | Laridae | Gelochelidon nilotica | GaviotĂn pico grueso | Common gull-billed tern |
98 | 4401 | Rynchopidae | Rynchops niger | Rayador | Black Skimmer |
99 | 4501 | Columbidae | Columbina talpacoti | Torcacita colorada | Ruddy Ground Dove |
100 | 4502 | Columbidae | Columbina picui | Torcacita comĂșn | Picui Ground Dove |
101 | 4503 | Columbidae | Columba livia | Paloma doméstica | Rock Pigeon |
102 | 4504 | Columbidae | Patagioenas picazuro | Paloma picazurĂł | Picazuro Pigeon |
103 | 4505 | Columbidae | Patagioenas maculosa | Paloma manchada | Spot-winged Pigeon |
104 | 4506 | Columbidae | Zenaida auriculata | Torcaza comĂșn | Eared Dove |
105 | 4507 | Columbidae | Leptotila verreauxi | YerutĂ comĂșn | White-tipped Dove |
106 | 4601 | Cuculidae | Coccycua cinerea | Cuclillo gris | Ash-colored Cuckoo |
107 | 4602 | Cuculidae | Coccyzus melacoryphus | Cuclillo canela | Dark-billed Cuckoo |
108 | 4603 | Cuculidae | Coccyzus americanus | Cuclillo pico amarillo | Yellow-billed Cuckoo |
109 | 4606 | Cuculidae | Guira guira | Pirincho | Guira Cuckoo |
110 | 4607 | Cuculidae | Tapera naevia | CrespĂn | Striped Cuckoo |
111 | 4608 | Cuculidae | Piaya cayana | TingazĂș | Common squirrel-cuckoo |
112 | 4701 | Tytonidae | Tyto alba | Lechuza de campanario | Barn Owl |
113 | 4801 | Strigidae | Megascops choliba | Alilicucu comĂșn | Tropical Screech-Owl |
114 | 4802 | Strigidae | Glaucidium brasilianum | Caburé chico | Ferruginous Pygmy-Owl |
115 | 4803 | Strigidae | Asio clamator | LechuzĂłn orejudo | Striped Owl |
116 | 4805 | Strigidae | Bubo virginianus | ĂacurutĂș | Great Horned Owl |
117 | 5001 | Caprimulgidae | Hydropsalis torquata | Atajacaminos tijera | Scissor-tailed Nightjar |
118 | 5004 | Caprimulgidae | Setopagis parvula | Atajacaminos chico | Little Nightjar |
119 | 5201 | Trochilidae | Chlorostilbon lucidus | Picaflor comĂșn | Glittering-bellied Emerald |
120 | 5202 | Trochilidae | Leucochloris albicollis | Picaflor garganta blanca | White-throated Hummingbird |
121 | 5203 | Trochilidae | Hylocharis chrysura | Picaflor bronceado | Gilded Hummingbird |
122 | 5301 | Alcedinidae | Megaceryle torquata | MartĂn pescador grande | Ringed Kingfisher |
123 | 5302 | Alcedinidae | Chloroceryle americana | MartĂn pescador chico | Green Kingfisher |
124 | 5303 | Alcedinidae | Chloroceryle amazona | MartĂn pescador mediano | Amazon Kingfisher |
125 | 5501 | Picidae | Picumnus cirratus | Carpinterito comĂșn | White-barred Piculet |
126 | 5502 | Picidae | Veniliornis mixtus | Carpintero bataraz chico | Checkered Woodpecker |
127 | 5503 | Picidae | Colaptes melanochloros | Carpintero real | Green-barred Woodpecker |
128 | 5504 | Picidae | Colaptes campestris | Carpintero campestre | Campo Flicker |
129 | 5505 | Picidae | Melanerpes candidus | Carpintero blanco | White Woodpecker |
130 | 5701 | Falconidae | Caracara plancus | Carancho | Southern Caracara |
131 | 5702 | Falconidae | Milvago chimango | Chimango | Chimango Caracara |
132 | 5703 | Falconidae | Falco sparverius | Halconcito colorado | American Kestrel |
133 | 5704 | Falconidae | Falco femoralis | HalcĂłn plomizo | Aplomado Falcon |
134 | 5705 | Falconidae | Falco peregrinus | HalcĂłn peregrino | Peregrine Falcon |
135 | 5802 | Psittacidae | Psittacara leucophtalmus | Calancate ala roja | White-eyed Parakeet |
136 | 5803 | Psittacidae | Nandayus nenday | Ăanday | Aratinga nenday |
137 | 5804 | Psittacidae | Cyanoliseus patagonus | Loro barranquero | Burrowing Parakeet |
138 | 5805 | Psittacidae | Brotogeris chiriri | Catita chirirĂ | Yellow-chevroned Parakeet |
139 | 5806 | Psittacidae | Myiopsitta monachus | Cotorra | Monk Parakeet |
140 | 5808 | Psittacidae | Pyrrhura frontalis | Chiripepé cabeza verde | Maroon-bellied Parakeet |
141 | 6001 | Thamnophilidae | Thamnophilus ruficapillus | Choca corona rojiza | Rufous-capped Antshrike |
142 | 6301 | Furnaridae | Lepidocolaptes angustirostris | Chinchero chico | Narrow-billed Woodcreeper |
143 | 6302 | Furnaridae | Furnarius rufus | Hornero | Rufous Hornero |
144 | 6303 | Furnaridae | Phleocryptes melanops | Junquero | Wren-like Rushbird |
145 | 6304 | Furnaridae | Cinclodes fuscus | Remolinera comĂșn | Buff-winged Cinclodes |
146 | 6305 | Furnaridae | Leptasthenura platensis | Coludito copetĂłn | Tufted Tit-Spinetail |
147 | 6306 | Furnaridae | Phacellodomus striaticollis | Espinero pecho manchado | Freckle-breasted Thornbird |
148 | 6307 | Furnaridae | Asthenes pyrrholeuca | Canastero coludo | Sharp-billed Canastero |
149 | 6308 | Furnaridae | Limnoctites sulphuriferus | Curutié ocråceo | Sulphur-throated Spinetail |
150 | 6309 | Furnaridae | Spartonoica maluroides | Espartillero enano | Bay-capped Wren-Spinetail |
151 | 6310 | Furnaridae | Schoeniophylax phryganophilus | Chotoy | Chotoy Spinetail |
152 | 6311 | Furnaridae | Certhiaxis cinnamomeus | Curutié rojizo | Yellow-chinned Spinetail |
153 | 6312 | Furnaridae | Synallaxis spixi | PijuĂ plomizo | Spix's Spinetail |
154 | 6313 | Furnaridae | Synallaxis frontalis | PijuĂ frente gris | Sooty-fronted Spinetail |
155 | 6316 | Furnaridae | Cranioleuca pyrrhophia | Curutié blanco | Stripe-crowned Spinetail |
156 | 6317 | Furnaridae | Asthenes baeri | Canastero chaqueño | Short-billed Canastero |
157 | 6318 | Furnaridae | Phacellodomus sibilatrix | Espinero chico | Little Thornbird |
158 | 6402 | Tyrannidae | Elaenia albiceps | FiofĂo silbĂłn | White-crested Elaenia |
159 | 6403 | Tyrannidae | Elaenia parvirostris | FiofĂo pico corto | Small-billed Elaenia |
160 | 6404 | Tyrannidae | Camptostoma obsoletum | Piojito silbĂłn | Southern Beardless-Tyrannulet |
161 | 6405 | Tyrannidae | Suiriri suiriri | SuirirĂ comĂșn | Suiriri Flycatcher |
162 | 6406 | Tyrannidae | Anairetes flavirostris | Cachudito pico amarillo | Yellow-billed Tit-Tyrant |
163 | 6407 | Tyrannidae | Serpophaga nigricans | Piojito gris | Sooty Tyrannulet |
164 | 6408 | Tyrannidae | Serpophaga subcristata | Piojito comĂșn | White-crested Tyrannulet |
165 | 6409 | Tyrannidae | Serpophaga griseicapilla | Piojito trinador | Straneck's Tyrannulet |
166 | 6410 | Tyrannidae | Polystictus pectoralis | TachurĂ canela | Bearded Tachuri |
167 | 6411 | Tyrannidae | Pseudocolopteryx flaviventris | Doradito comĂșn | Warbling Doradito |
168 | 6412 | Tyrannidae | Euscarthmus meloryphus | Barullero | Tawny-crowned Pygmy-Tyrant |
169 | 6413 | Tyrannidae | Phylloscartes ventralis | Mosqueta comĂșn | Mottle-cheeked Tyrannulet |
170 | 6414 | Tyrannidae | Tachuris rubrigastra | TachurĂ sietecolores | Many-colored Rush Tyrant |
171 | 6415 | Tyrannidae | Myiophobus fasciatus | Mosqueta estriada | Bran-colored Flycatcher |
172 | 6416 | Tyrannidae | Lathrotriccus euleri | Mosqueta parda | Euler's Flycatcher |
173 | 6417 | Tyrannidae | Pyrocephalus rubinus | Churrinche | Vermilion Flycatcher |
174 | 6418 | Tyrannidae | Lessonia rufa | Sobrepuesto | Austral Negrito |
175 | 6419 | Tyrannidae | Knipolegus cyanirostris | Viudita pico celeste | Blue-billed Black-Tyrant |
176 | 6420 | Tyrannidae | Hymenops perspicillatus | Pico de plata | Spectacled Tyrant |
177 | 6421 | Tyrannidae | Satrapa icterophrys | SuirirĂ amarillo | Yellow-browed Tyrant |
178 | 6422 | Tyrannidae | Muscisaxicola maclovianus | Dormilona cara negra | Dark-faced Ground-Tyrant |
179 | 6424 | Tyrannidae | Xolmis cinereus | Monjita gris | Gray Monjita |
180 | 6425 | Tyrannidae | Xolmis coronatus | Monjita coronada | Black-crowned Monjita |
181 | 6426 | Tyrannidae | Xolmis irupero | Monjita blanca | White Monjita |
182 | 6427 | Tyrannidae | Fluvicola albiventer | Viudita blanca | Black-backed Water-Tyrant |
183 | 6428 | Tyrannidae | Machetornis rixosa | Picabuey | Cattle Tyrant |
184 | 6429 | Tyrannidae | Pitangus sulphuratus | Benteveo comĂșn | Great Kiskadee |
185 | 6430 | Tyrannidae | Myiodynastes maculatus | Benteveo rayado | Streaked Flycatcher |
186 | 6433 | Tyrannidae | Empidonomus aurantioatrocristatus | Tuquito gris | Crowned Slaty Flycatcher |
187 | 6434 | Tyrannidae | Tyrannus melancholicus | SuirirĂ real | Tropical Kingbird |
188 | 6435 | Tyrannidae | Tyrannus savana | Tijereta | Fork-tailed Flycatcher |
189 | 6436 | Tyrannidae | Myiarchus swainsoni | Burlisto pico canela | Swainson's Flycatcher |
190 | 6440 | Tyrannidae | Anairetes parulus | Cachudito pico negro | Tufted Tit-Tyrant |
191 | 6601 | Cotingidae | Phytotoma rutila | Cortarramas | White-tipped Plantcutter |
192 | 6802 | Tityridae | Pachyramphus polychopterus | AnambĂ© comĂșn | White-winged Becard |
193 | 6803 | Tityridae | Pachyramphus viridis | Anambé verdoso | Green-backed Becard |
194 | 6901 | Vireonidae | Cyclarhis gujanensis | Juan chiviro | Rufous-browed Peppershrike |
195 | 6902 | Vireonidae | Vireo olivaceus | ChivĂ comĂșn | Red-eyed Vireo |
196 | 7101 | Hirundinidae | Pygochelidon cyanoleuca | Golondrina barranquera | Blue-and-white Swallow |
197 | 7102 | Hirundinidae | Stelgidopteryx ruficollis | Golondrina ribereña | Southern Rough-winged Swallow |
198 | 7103 | Hirundinidae | Progne tapera | Golondrina parda | Brown-chested Martin |
199 | 7104 | Hirundinidae | Progne chalybea | Golondrina doméstica | Gray-breasted Martin |
200 | 7105 | Hirundinidae | Progne elegans | Golondrina negra | Southern Martin |
201 | 7106 | Hirundinidae | Tachycineta leucorrhoa | Golondrina ceja blanca | White-rumped Swallow |
202 | 7107 | Hirundinidae | Tachycineta meyeni | Golondrina patagĂłnica | Chilean Swallow |
203 | 7108 | Hirundinidae | Hirundo rustica | Golondrina tijerita | Barn Swallow |
204 | 7109 | Hirundinidae | Riparia riparia | Golondrina zapadora | Bank Swallow |
205 | 7110 | Hirundinidae | Petrochelidon pyrrhonota | Golondrina rabadilla canela | Cliff Swallow |
206 | 7201 | Troglodytidae | Troglodytes aedon | Ratona comĂșn | House Wren |
207 | 7301 | Polioptidae | Polioptila dumicola | Tacuarita azul | Masked Gnatcatcher |
208 | 7501 | Turdidae | Turdus rufiventris | Zorzal colorado | Rufous-bellied Thrush |
209 | 7502 | Turdidae | Turdus amaurochalinus | Zorzal chalchalero | Creamy-bellied Thrush |
210 | 7601 | Mimidae | Mimus saturninus | Calandria grande | Chalk-browed Mockingbird |
211 | 7602 | Mimidae | Mimus triurus | Calandria real | White-banded Mockingbird |
212 | 7701 | Sturnidae | Sturnus vulgaris | Estornino pinto | European Starling |
213 | 7702 | Sturnidae | Acridotheres cristatellus | Estornino crestado | Crested Myna |
214 | 7901 | Thraupidae | Paroaria coronata | Cardenal comĂșn | Red-crested Cardinal |
215 | 7902 | Thraupidae | Paroaria capitata | Cardenilla | Yellow-billed Cardinal |
216 | 7903 | Thraupidae | Tachyphonus rufus | Frutero negro | White-lined Tanager |
217 | 7904 | Thraupidae | Stephanophorus diadematus | Frutero azul | Diademed Tanager |
218 | 7905 | Thraupidae | Pipraeidea melanonota | SaĂra de antifaz | Fawn-breasted Tanager |
219 | 7906 | Thraupidae | Pipraeidea bonariensis | Naranjero | Blue-and-yellow Tanager |
220 | 7907 | Thraupidae | Thraupis sayaca | Celestino | Sayaca Tanager |
221 | 7909 | Thraupidae | Phrygilus fruticeti | Yal negro | Mourning Sierra-Finch |
222 | 7910 | Thraupidae | Donacospiza albifrons | Cachilo canela | Long-tailed Reed Finch |
223 | 7912 | Thraupidae | Poospiza nigrorufa | Sietevestidos | Black-and-rufous Warbling-Finch |
224 | 7913 | Thraupidae | Poospiza cabanisi | Monterita litoraleña | Grey-throated Warbling-Finch |
225 | 7915 | Thraupidae | Poospiza melanoleuca | Monterita cabeza negra | Black-capped Warbling-Finch |
226 | 7916 | Thraupidae | Sicalis flaveola | Jilguero dorado | Saffron Finch |
227 | 7917 | Thraupidae | Sicalis luteola | Misto | Grassland Yellow-Finch |
228 | 7918 | Thraupidae | Embernagra platensis | VerdĂłn | Great Pampa-Finch |
229 | 7919 | Thraupidae | Volatinia jacarina | Volatinero | Blue-black Grassquit |
230 | 7920 | Thraupidae | Sporophila collaris | Corbatita dominĂł | Rusty-collared Seedeater |
231 | 7921 | Thraupidae | Sporophila caerulescens | Corbatita comĂșn | Double-collared Seedeater |
232 | 7923 | Thraupidae | Sporophila ruficollis | Capuchino garganta café | Dark-throated Seedeater |
233 | 7924 | Thraupidae | Coryphospingus cucullatus | Brasita de fuego | Red-crested Finch |
234 | 7925 | Thraupidae | Gubernatrix cristata | Cardenal amarillo | Yellow Cardinal |
235 | 7926 | Thraupidae | Thlypopsis sordida | TangarĂĄ gris | Orange-headed Tanager |
236 | 7928 | Thraupidae | Conirostrum speciosum | SaĂ comĂșn | Chestnut-vented Conebill |
237 | 7929 | Thraupidae | Nemosia pileata | Frutero cabeza negra | Hooded Tanager |
238 | 7930 | Thraupidae | Asemospiza obscura | Espiguero pardo | Dull-coloured Grassquit |
239 | 8101 | Emberizidae | Zonotrichia capensis | Chingolo | Rufous-collared Sparrow |
240 | 8103 | Emberizidae | Ammodramus humeralis | Cachilo ceja amarilla | Grassland Sparrow |
241 | 8301 | Cardinalidae | Piranga flava | Fueguero comĂșn | Hepatic Tanager |
242 | 8303 | Cardinalidae | Cyanoloxia glaucocaerulea | Reinamora chica | Glaucous-blue Grosbeak |
243 | 8304 | Cardinalidae | Cyanocompsa brissonii | Reinamora grande | Ultramarine Grosbeak |
244 | 8305 | Cardinalidae | Saltator coerulescens | Pepitero gris | Grayish Saltator |
245 | 8306 | Cardinalidae | Saltator similis | Pepitero verdoso | Green-winged Saltator |
246 | 8307 | Cardinalidae | Saltator aurantiirostris | Pepitero de collar | Golden-billed Saltator |
247 | 8308 | Cardinalidae | Saltatricula multicolor | Pepitero chico | Many-colored Chaco Finch |
248 | 8320 | Cardinalidae | Pheucticus aureoventris | Rey del bosque | Black-backed Grosbeak |
249 | 8501 | Parulidae | Setophaga pitiayumi | PitiayumĂ | Setophaga pitiayumi |
250 | 8502 | Parulidae | Geothlypis aequinoctialis | Arañero cara negra | Masked Yellowthroat |
251 | 8503 | Parulidae | Basileuterus culicivorus | Arañero coronado chico | Golden-crowned Warbler |
252 | 8601 | Icteridae | Cacicus solitarius | Boyero negro | Solitary Black Cacique |
253 | 8602 | Icteridae | Icterus croconotus | Matico | Orange-backed Troupial |
254 | 8603 | Icteridae | Icterus jamacaii | Turpial | Campo Troupial |
255 | 8604 | Icteridae | Icterus pyrrhopterus | Boyerito | Variable Oriole |
256 | 8605 | Icteridae | Amblyramphus holosericeus | Federal | Scarlet-headed Blackbird |
257 | 8606 | Icteridae | Agelasticus cyanopus | Varillero negro | Unicolored Blackbird |
258 | 8607 | Icteridae | Agelasticus thilius | Varillero ala amarilla | Yellow-winged Blackbird |
259 | 8608 | Icteridae | Chrysomus ruficapillus | Varillero congo | Chestnut-capped Blackbird |
260 | 8609 | Icteridae | Pseudoleistes virescens | Pecho amarillo comĂșn | Brown-and-yellow Marshbird |
261 | 8610 | Icteridae | Agelaioides badius | Tordo mĂșsico | Bay-winged Cowbird |
262 | 8611 | Icteridae | Molothrus rufoaxillaris | Tordo pico corto | Screaming Cowbird |
263 | 8612 | Icteridae | Molothrus bonariensis | Tordo renegrido | Shiny Cowbird |
264 | 8613 | Icteridae | Leistes superciliaris | Pecho colorado | White-browed Blackbird |
265 | 8615 | Icteridae | Dives warszewiczi | Tordo de matorral | Scrub Blackbird |
266 | 8701 | Fringillidae | Spinus magellanicus | Cabecitanegra comĂșn | Hooded Siskin |
267 | 8801 | Passeridae | Passer domesticus | GorriĂłn | House Sparrow |
Webmaster: J. Simón Tagtachian - jst@cienciayfe.com.ar www.coarecs.com.ar - coa.recs@avesargentinas.org.ar |