Guía de Aves de la RECS Listado con acceso a fotos y fichas
| |||||||||||
Ord | Cód | F4N | F4B | F6N | F6B | F10N | F10B | Castellano | Inglés | ||
1 | 1201 | F4N | F4B | F6N | F6B | F10N | F10B | Chajá | Southern Screamer | ||
2 | 1301 | F4N | F4B | F6N | F6B | F10N | F10B | Sirirà colorado | Fulvous Whistling-Duck | ||
3 | 1302 | F4N | F4B | F6N | F6B | F10N | F10B | Sirirà pampa | White-faced Whistling-Duck | ||
4 | 1303 | F4N | F4B | F6N | F6B | F10N | F10B | Cisne cuello negro | Black-necked Swan | ||
5 | 1304 | F4N | F4B | F6N | F6B | F10N | F10B | Coscoroba | Coscoroba Swan | ||
6 | 1305 | F4N | F4B | F6N | F6B | F10N | F10B | Pato criollo (real) | Muscovy Duck | ||
7 | 1306 | F4N | F4B | F6N | F6B | F10N | F10B | Pato de collar | Ringed Teal | ||
8 | 1307 | F4N | F4B | F6N | F6B | F10N | F10B | Pato cutirà | Brazilian Teal | ||
9 | 1308 | F4N | F4B | F6N | F6B | F10N | F10B | Pato overo | Chiloe Wigeon | ||
10 | 1309 | F4N | F4B | F6N | F6B | F10N | F10B | Pato barcino | Yellow-billed Teal | ||
11 | 1310 | F4N | F4B | F6N | F6B | F10N | F10B | Pato maicero | Yellow-billed Pintail | ||
12 | 1311 | F4N | F4B | F6N | F6B | F10N | F10B | Pato gargantilla | White-cheeked Pintail | ||
13 | 1312 | F4N | F4B | F6N | F6B | F10N | F10B | Pato capuchino | Silver Teal | ||
14 | 1313 | F4N | F4B | F6N | F6B | F10N | F10B | Pato colorado | Cinnamon Teal | ||
15 | 1314 | F4N | F4B | F6N | F6B | F10N | F10B | Pato cuchara | Red Shoveler | ||
16 | 1315 | F4N | F4B | F6N | F6B | F10N | F10B | Pato ánade real | Mallard Duck | ||
17 | 1317 | F4N | F4B | F6N | F6B | F10N | F10B | Pato zambullidor chico | Lake Duck | ||
18 | 1318 | F4N | F4B | F6N | F6B | F10N | F10B | Pato fierro | Masked Duck | ||
19 | 1319 | F4N | F4B | F6N | F6B | F10N | F10B | Sirirà vientre negro | Black-bellied Whistling-Duck | ||
20 | 1320 | F4N | F4B | F6N | F6B | F10N | F10B | Ganso común | Graylag Goose | ||
21 | 1351 | F4N | F4B | F6N | F6B | F10N | F10B | Pato picazo | Rosy-billed Pochard | ||
22 | 1361 | F4N | F4B | F6N | F6B | F10N | F10B | Pato cabeza negra | Black-headed Duck | ||
23 | 1401 | F4N | F4B | F6N | F6B | F10N | F10B | Pava de monte común | Dusky-legged Guan | ||
24 | 1501 | F4N | F4B | F6N | F6B | F10N | F10B | Macá común | White-tufted Grebe | ||
25 | 1502 | F4N | F4B | F6N | F6B | F10N | F10B | Macá pico grueso | Pied-billed Grebe | ||
26 | 1503 | F4N | F4B | F6N | F6B | F10N | F10B | Macá grande | Great Grebe | ||
27 | 1505 | F4N | F4B | F6N | F6B | F10N | F10B | Macá gris | Least Grebe | ||
28 | 2101 | F4N | F4B | F6N | F6B | F10N | F10B | Cigüeña | Maguari Stork | ||
29 | 2102 | F4N | F4B | F6N | F6B | F10N | F10B | Tuyuyú | Wood Stork | ||
30 | 2201 | F4N | F4B | F6N | F6B | F10N | F10B | Ave fragata | Magnificent Frigatebird | ||
31 | 2301 | F4N | F4B | F6N | F6B | F10N | F10B | Biguá | Neotropic Cormorant | ||
32 | 2401 | F4N | F4B | F6N | F6B | F10N | F10B | Aninga | Anhinga | ||
33 | 2601 | F4N | F4B | F6N | F6B | F10N | F10B | Hocó colorado | Rufescent Tiger-Heron | ||
34 | 2602 | F4N | F4B | F6N | F6B | F10N | F10B | Mirasol común | Stripe-backed Bittern | ||
35 | 2603 | F4N | F4B | F6N | F6B | F10N | F10B | Garza bruja | Black-crowned Night-Heron | ||
36 | 2604 | F4N | F4B | F6N | F6B | F10N | F10B | Garcita azulada | Striated Heron | ||
37 | 2605 | F4N | F4B | F6N | F6B | F10N | F10B | Garcita bueyera | Cattle Egret | ||
38 | 2606 | F4N | F4B | F6N | F6B | F10N | F10B | Garza mora | Cocoi Heron | ||
39 | 2607 | F4N | F4B | F6N | F6B | F10N | F10B | Garza blanca | Great Egret | ||
40 | 2608 | F4N | F4B | F6N | F6B | F10N | F10B | Chiflón | Whistling Heron | ||
41 | 2609 | F4N | F4B | F6N | F6B | F10N | F10B | Garcita blanca | Snowy Egret | ||
42 | 2701 | F4N | F4B | F6N | F6B | F10N | F10B | Cuervillo cara pelada | Bare-faced Ibis | ||
43 | 2702 | F4N | F4B | F6N | F6B | F10N | F10B | Cuervillo de cañada | White-faced Ibis | ||
44 | 2703 | F4N | F4B | F6N | F6B | F10N | F10B | Espátula rosada | Roseate Spoonbill | ||
45 | 2801 | F4N | F4B | F6N | F6B | F10N | F10B | Jote cabeza colorada | Turkey Vulture | ||
46 | 2802 | F4N | F4B | F6N | F6B | F10N | F10B | Jote cabeza amarilla | Lesser Yellow-headed Vulture | ||
47 | 2901 | F4N | F4B | F6N | F6B | F10N | F10B | Ãguila pescadora | Osprey | ||
48 | 3001 | F4N | F4B | F6N | F6B | F10N | F10B | Milano blanco | White-tailed Kite | ||
49 | 3004 | F4N | F4B | F6N | F6B | F10N | F10B | Caracolero | Snail Kite | ||
50 | 3006 | F4N | F4B | F6N | F6B | F10N | F10B | Gavilán planeador | Long-winged Harrier | ||
51 | 3008 | F4N | F4B | F6N | F6B | F10N | F10B | Taguató común | Roadside Hawk | ||
52 | 3009 | F4N | F4B | F6N | F6B | F10N | F10B | Gavilán mixto | Harris's Hawk | ||
53 | 3010 | F4N | F4B | F6N | F6B | F10N | F10B | Aguilucho langostero | Swainson's Hawk | ||
54 | 3011 | F4N | F4B | F6N | F6B | F10N | F10B | Aguilucho alas largas | White-tailed Hawk | ||
55 | 3012 | F4N | F4B | F6N | F6B | F10N | F10B | Esparvero común | Sharp-shinned Hawk | ||
56 | 3013 | F4N | F4B | F6N | F6B | F10N | F10B | Ãguila mora | Black-chested Buzzard-Eagle | ||
57 | 3014 | F4N | F4B | F6N | F6B | F10N | F10B | Milano plomizo | Plumbeous Kite | ||
58 | 3015 | F4N | F4B | F6N | F6B | F10N | F10B | Aguilucho colorado | Savanna Hawk | ||
59 | 3101 | F4N | F4B | F6N | F6B | F10N | F10B | Caraú | Limpkin | ||
60 | 3201 | F4N | F4B | F6N | F6B | F10N | F10B | Ipacaá | Giant Wood-Rail | ||
61 | 3202 | F4N | F4B | F6N | F6B | F10N | F10B | Chiricote | Gray-necked Wood-Rail | ||
62 | 3203 | F4N | F4B | F6N | F6B | F10N | F10B | Burrito común | Rufous-sided Crake | ||
63 | 3204 | F4N | F4B | F6N | F6B | F10N | F10B | Burrito colorado | Red-and-white Crake | ||
64 | 3205 | F4N | F4B | F6N | F6B | F10N | F10B | Gallineta overa | Spotted Rail | ||
65 | 3206 | F4N | F4B | F6N | F6B | F10N | F10B | Gallineta común | Plumbeous Rail | ||
66 | 3207 | F4N | F4B | F6N | F6B | F10N | F10B | Pollona negra | Common Gallinule | ||
67 | 3208 | F4N | F4B | F6N | F6B | F10N | F10B | Pollona pintada | Spot-flanked Gallinule | ||
68 | 3209 | F4N | F4B | F6N | F6B | F10N | F10B | Pollona azul | Purple Gallinule | ||
69 | 3210 | F4N | F4B | F6N | F6B | F10N | F10B | Gallareta ligas rojas | Red-gartered Coot | ||
70 | 3211 | F4N | F4B | F6N | F6B | F10N | F10B | Gallareta escudete rojo | Red-fronted Coot | ||
71 | 3212 | F4N | F4B | F6N | F6B | F10N | F10B | Gallareta chica | White-winged Coot | ||
72 | 3213 | F4N | F4B | F6N | F6B | F10N | F10B | Burrito amarillo | Yellow-breasted Crake | ||
73 | 3301 | F4N | F4B | F6N | F6B | F10N | F10B | Chorlo pampa | American Golden-Plover | ||
74 | 3302 | F4N | F4B | F6N | F6B | F10N | F10B | Tero común | Southern Lapwing | ||
75 | 3304 | F4N | F4B | F6N | F6B | F10N | F10B | Chorlito de collar | Collared Plover | ||
76 | 3501 | F4N | F4B | F6N | F6B | F10N | F10B | Tero real | Black-necked Stilt | ||
77 | 3801 | F4N | F4B | F6N | F6B | F10N | F10B | Becasina común | South American Snipe | ||
78 | 3803 | F4N | F4B | F6N | F6B | F10N | F10B | Playerito manchado | Spotted Sandpiper | ||
79 | 3805 | F4N | F4B | F6N | F6B | F10N | F10B | Pitotoy chico | Lesser Yellowlegs | ||
80 | 3808 | F4N | F4B | F6N | F6B | F10N | F10B | Playerito rabadilla blanca | White-rumped Sandpiper | ||
81 | 3810 | F4N | F4B | F6N | F6B | F10N | F10B | Playerito pectoral | Pectoral Sandpiper | ||
82 | 3812 | F4N | F4B | F6N | F6B | F10N | F10B | Falaropo común | Wilson's Phalarope | ||
83 | 3813 | F4N | F4B | F6N | F6B | F10N | F10B | Playerito canela | Buff-breasted Sandpiper | ||
84 | 3814 | F4N | F4B | F6N | F6B | F10N | F10B | Batitú | Upland Sandpiper | ||
85 | 3815 | F4N | F4B | F6N | F6B | F10N | F10B | Playerito blanco | Sanderling | ||
86 | 4001 | F4N | F4B | F6N | F6B | F10N | F10B | Jacana | Wattled Jacana | ||
87 | 4101 | F4N | F4B | F6N | F6B | F10N | F10B | Aguatero | South American Painted-snipe | ||
88 | 4203 | F4N | F4B | F6N | F6B | F10N | F10B | Escúa común/antártica | Chilean/Brown Skua | ||
89 | 4301 | F4N | F4B | F6N | F6B | F10N | F10B | Gaviota capucho café | Brown-hooded Gull | ||
90 | 4302 | F4N | F4B | F6N | F6B | F10N | F10B | Gaviota capucho gris | Gray-hooded Gull | ||
91 | 4303 | F4N | F4B | F6N | F6B | F10N | F10B | Gaviota cangrejera | Olrog's Gull | ||
92 | 4304 | F4N | F4B | F6N | F6B | F10N | F10B | Gaviota cocinera | Kelp Gull | ||
93 | 4306 | F4N | F4B | F6N | F6B | F10N | F10B | GaviotÃn lagunero | Snowy-crowned Tern | ||
94 | 4308 | F4N | F4B | F6N | F6B | F10N | F10B | GaviotÃn sudamericano | South American Tern | ||
95 | 4309 | F4N | F4B | F6N | F6B | F10N | F10B | GaviotÃn real | Royal Tern | ||
96 | 4311 | F4N | F4B | F6N | F6B | F10N | F10B | Atà | Large-billed Tern | ||
97 | 4312 | F4N | F4B | F6N | F6B | F10N | F10B | GaviotÃn pico grueso | Common gull-billed tern | ||
98 | 4401 | F4N | F4B | F6N | F6B | F10N | F10B | Rayador | Black Skimmer | ||
99 | 4501 | F4N | F4B | F6N | F6B | F10N | F10B | Torcacita colorada | Ruddy Ground Dove | ||
100 | 4502 | F4N | F4B | F6N | F6B | F10N | F10B | Torcacita común | Picui Ground Dove | ||
101 | 4503 | F4N | F4B | F6N | F6B | F10N | F10B | Paloma doméstica | Rock Pigeon | ||
102 | 4504 | F4N | F4B | F6N | F6B | F10N | F10B | Paloma picazuró | Picazuro Pigeon | ||
103 | 4505 | F4N | F4B | F6N | F6B | F10N | F10B | Paloma manchada | Spot-winged Pigeon | ||
104 | 4506 | F4N | F4B | F6N | F6B | F10N | F10B | Torcaza común | Eared Dove | ||
105 | 4507 | F4N | F4B | F6N | F6B | F10N | F10B | Yerutà común | White-tipped Dove | ||
106 | 4601 | F4N | F4B | F6N | F6B | F10N | F10B | Cuclillo gris | Ash-colored Cuckoo | ||
107 | 4602 | F4N | F4B | F6N | F6B | F10N | F10B | Cuclillo canela | Dark-billed Cuckoo | ||
108 | 4603 | F4N | F4B | F6N | F6B | F10N | F10B | Cuclillo pico amarillo | Yellow-billed Cuckoo | ||
109 | 4606 | F4N | F4B | F6N | F6B | F10N | F10B | Pirincho | Guira Cuckoo | ||
110 | 4607 | F4N | F4B | F6N | F6B | F10N | F10B | CrespÃn | Striped Cuckoo | ||
111 | 4608 | F4N | F4B | F6N | F6B | F10N | F10B | Tingazú | Common squirrel-cuckoo | ||
112 | 4701 | F4N | F4B | F6N | F6B | F10N | F10B | Lechuza de campanario | Barn Owl | ||
113 | 4801 | F4N | F4B | F6N | F6B | F10N | F10B | Alilicucu común | Tropical Screech-Owl | ||
114 | 4802 | F4N | F4B | F6N | F6B | F10N | F10B | Caburé chico | Ferruginous Pygmy-Owl | ||
115 | 4803 | F4N | F4B | F6N | F6B | F10N | F10B | Lechuzón orejudo | Striped Owl | ||
116 | 4805 | F4N | F4B | F6N | F6B | F10N | F10B | Ñacurutú | Great Horned Owl | ||
117 | 5001 | F4N | F4B | F6N | F6B | F10N | F10B | Atajacaminos tijera | Scissor-tailed Nightjar | ||
118 | 5004 | F4N | F4B | F6N | F6B | F10N | F10B | Atajacaminos chico | Little Nightjar | ||
119 | 5201 | F4N | F4B | F6N | F6B | F10N | F10B | Picaflor común | Glittering-bellied Emerald | ||
120 | 5202 | F4N | F4B | F6N | F6B | F10N | F10B | Picaflor garganta blanca | White-throated Hummingbird | ||
121 | 5203 | F4N | F4B | F6N | F6B | F10N | F10B | Picaflor bronceado | Gilded Hummingbird | ||
122 | 5301 | F4N | F4B | F6N | F6B | F10N | F10B | MartÃn pescador grande | Ringed Kingfisher | ||
123 | 5302 | F4N | F4B | F6N | F6B | F10N | F10B | MartÃn pescador chico | Green Kingfisher | ||
124 | 5303 | F4N | F4B | F6N | F6B | F10N | F10B | MartÃn pescador mediano | Amazon Kingfisher | ||
125 | 5501 | F4N | F4B | F6N | F6B | F10N | F10B | Carpinterito común | White-barred Piculet | ||
126 | 5502 | F4N | F4B | F6N | F6B | F10N | F10B | Carpintero bataraz chico | Checkered Woodpecker | ||
127 | 5503 | F4N | F4B | F6N | F6B | F10N | F10B | Carpintero real | Green-barred Woodpecker | ||
128 | 5504 | F4N | F4B | F6N | F6B | F10N | F10B | Carpintero campestre | Campo Flicker | ||
129 | 5505 | F4N | F4B | F6N | F6B | F10N | F10B | Carpintero blanco | White Woodpecker | ||
130 | 5701 | F4N | F4B | F6N | F6B | F10N | F10B | Carancho | Southern Caracara | ||
131 | 5702 | F4N | F4B | F6N | F6B | F10N | F10B | Chimango | Chimango Caracara | ||
132 | 5703 | F4N | F4B | F6N | F6B | F10N | F10B | Halconcito colorado | American Kestrel | ||
133 | 5704 | F4N | F4B | F6N | F6B | F10N | F10B | Halcón plomizo | Aplomado Falcon | ||
134 | 5705 | F4N | F4B | F6N | F6B | F10N | F10B | Halcón peregrino | Peregrine Falcon | ||
135 | 5802 | F4N | F4B | F6N | F6B | F10N | F10B | Calancate ala roja | White-eyed Parakeet | ||
136 | 5803 | F4N | F4B | F6N | F6B | F10N | F10B | Ñanday | Aratinga nenday | ||
137 | 5804 | F4N | F4B | F6N | F6B | F10N | F10B | Loro barranquero | Burrowing Parakeet | ||
138 | 5805 | F4N | F4B | F6N | F6B | F10N | F10B | Catita chirirà | Yellow-chevroned Parakeet | ||
139 | 5806 | F4N | F4B | F6N | F6B | F10N | F10B | Cotorra | Monk Parakeet | ||
140 | 5808 | F4N | F4B | F6N | F6B | F10N | F10B | Chiripepé cabeza verde | Maroon-bellied Parakeet | ||
141 | 6001 | F4N | F4B | F6N | F6B | F10N | F10B | Choca corona rojiza | Rufous-capped Antshrike | ||
142 | 6301 | F4N | F4B | F6N | F6B | F10N | F10B | Chinchero chico | Narrow-billed Woodcreeper | ||
143 | 6302 | F4N | F4B | F6N | F6B | F10N | F10B | Hornero | Rufous Hornero | ||
144 | 6303 | F4N | F4B | F6N | F6B | F10N | F10B | Junquero | Wren-like Rushbird | ||
145 | 6304 | F4N | F4B | F6N | F6B | F10N | F10B | Remolinera común | Buff-winged Cinclodes | ||
146 | 6305 | F4N | F4B | F6N | F6B | F10N | F10B | Coludito copetón | Tufted Tit-Spinetail | ||
147 | 6306 | F4N | F4B | F6N | F6B | F10N | F10B | Espinero pecho manchado | Freckle-breasted Thornbird | ||
148 | 6307 | F4N | F4B | F6N | F6B | F10N | F10B | Canastero coludo | Sharp-billed Canastero | ||
149 | 6308 | F4N | F4B | F6N | F6B | F10N | F10B | Curutié ocráceo | Sulphur-throated Spinetail | ||
150 | 6309 | F4N | F4B | F6N | F6B | F10N | F10B | Espartillero enano | Bay-capped Wren-Spinetail | ||
151 | 6310 | F4N | F4B | F6N | F6B | F10N | F10B | Chotoy | Chotoy Spinetail | ||
152 | 6311 | F4N | F4B | F6N | F6B | F10N | F10B | Curutié rojizo | Yellow-chinned Spinetail | ||
153 | 6312 | F4N | F4B | F6N | F6B | F10N | F10B | Pijuà plomizo | Spix's Spinetail | ||
154 | 6313 | F4N | F4B | F6N | F6B | F10N | F10B | Pijuà frente gris | Sooty-fronted Spinetail | ||
155 | 6316 | F4N | F4B | F6N | F6B | F10N | F10B | Curutié blanco | Stripe-crowned Spinetail | ||
156 | 6317 | F4N | F4B | F6N | F6B | F10N | F10B | Canastero chaqueño | Short-billed Canastero | ||
157 | 6318 | F4N | F4B | F6N | F6B | F10N | F10B | Espinero chico | Little Thornbird | ||
158 | 6402 | F4N | F4B | F6N | F6B | F10N | F10B | FiofÃo silbón | White-crested Elaenia | ||
159 | 6403 | F4N | F4B | F6N | F6B | F10N | F10B | FiofÃo pico corto | Small-billed Elaenia | ||
160 | 6404 | F4N | F4B | F6N | F6B | F10N | F10B | Piojito silbón | Southern Beardless-Tyrannulet | ||
161 | 6405 | F4N | F4B | F6N | F6B | F10N | F10B | Suirirà común | Suiriri Flycatcher | ||
162 | 6406 | F4N | F4B | F6N | F6B | F10N | F10B | Cachudito pico amarillo | Yellow-billed Tit-Tyrant | ||
163 | 6407 | F4N | F4B | F6N | F6B | F10N | F10B | Piojito gris | Sooty Tyrannulet | ||
164 | 6408 | F4N | F4B | F6N | F6B | F10N | F10B | Piojito común | White-crested Tyrannulet | ||
165 | 6409 | F4N | F4B | F6N | F6B | F10N | F10B | Piojito trinador | Straneck's Tyrannulet | ||
166 | 6410 | F4N | F4B | F6N | F6B | F10N | F10B | Tachurà canela | Bearded Tachuri | ||
167 | 6411 | F4N | F4B | F6N | F6B | F10N | F10B | Doradito común | Warbling Doradito | ||
168 | 6412 | F4N | F4B | F6N | F6B | F10N | F10B | Barullero | Tawny-crowned Pygmy-Tyrant | ||
169 | 6413 | F4N | F4B | F6N | F6B | F10N | F10B | Mosqueta común | Mottle-cheeked Tyrannulet | ||
170 | 6414 | F4N | F4B | F6N | F6B | F10N | F10B | Tachurà sietecolores | Many-colored Rush Tyrant | ||
171 | 6415 | F4N | F4B | F6N | F6B | F10N | F10B | Mosqueta estriada | Bran-colored Flycatcher | ||
172 | 6416 | F4N | F4B | F6N | F6B | F10N | F10B | Mosqueta parda | Euler's Flycatcher | ||
173 | 6417 | F4N | F4B | F6N | F6B | F10N | F10B | Churrinche | Vermilion Flycatcher | ||
174 | 6418 | F4N | F4B | F6N | F6B | F10N | F10B | Sobrepuesto | Austral Negrito | ||
175 | 6419 | F4N | F4B | F6N | F6B | F10N | F10B | Viudita pico celeste | Blue-billed Black-Tyrant | ||
176 | 6420 | F4N | F4B | F6N | F6B | F10N | F10B | Pico de plata | Spectacled Tyrant | ||
177 | 6421 | F4N | F4B | F6N | F6B | F10N | F10B | Suirirà amarillo | Yellow-browed Tyrant | ||
178 | 6422 | F4N | F4B | F6N | F6B | F10N | F10B | Dormilona cara negra | Dark-faced Ground-Tyrant | ||
179 | 6424 | F4N | F4B | F6N | F6B | F10N | F10B | Monjita gris | Gray Monjita | ||
180 | 6425 | F4N | F4B | F6N | F6B | F10N | F10B | Monjita coronada | Black-crowned Monjita | ||
181 | 6426 | F4N | F4B | F6N | F6B | F10N | F10B | Monjita blanca | White Monjita | ||
182 | 6427 | F4N | F4B | F6N | F6B | F10N | F10B | Viudita blanca | Black-backed Water-Tyrant | ||
183 | 6428 | F4N | F4B | F6N | F6B | F10N | F10B | Picabuey | Cattle Tyrant | ||
184 | 6429 | F4N | F4B | F6N | F6B | F10N | F10B | Benteveo común | Great Kiskadee | ||
185 | 6430 | F4N | F4B | F6N | F6B | F10N | F10B | Benteveo rayado | Streaked Flycatcher | ||
186 | 6433 | F4N | F4B | F6N | F6B | F10N | F10B | Tuquito gris | Crowned Slaty Flycatcher | ||
187 | 6434 | F4N | F4B | F6N | F6B | F10N | F10B | Suirirà real | Tropical Kingbird | ||
188 | 6435 | F4N | F4B | F6N | F6B | F10N | F10B | Tijereta | Fork-tailed Flycatcher | ||
189 | 6436 | F4N | F4B | F6N | F6B | F10N | F10B | Burlisto pico canela | Swainson's Flycatcher | ||
190 | 6440 | F4N | F4B | F6N | F6B | F10N | F10B | Cachudito pico negro | Tufted Tit-Tyrant | ||
191 | 6601 | F4N | F4B | F6N | F6B | F10N | F10B | Cortarramas | White-tipped Plantcutter | ||
192 | 6802 | F4N | F4B | F6N | F6B | F10N | F10B | Anambé común | White-winged Becard | ||
193 | 6803 | F4N | F4B | F6N | F6B | F10N | F10B | Anambé verdoso | Green-backed Becard | ||
194 | 6901 | F4N | F4B | F6N | F6B | F10N | F10B | Juan chiviro | Rufous-browed Peppershrike | ||
195 | 6902 | F4N | F4B | F6N | F6B | F10N | F10B | Chivà común | Red-eyed Vireo | ||
196 | 7101 | F4N | F4B | F6N | F6B | F10N | F10B | Golondrina barranquera | Blue-and-white Swallow | ||
197 | 7102 | F4N | F4B | F6N | F6B | F10N | F10B | Golondrina ribereña | Southern Rough-winged Swallow | ||
198 | 7103 | F4N | F4B | F6N | F6B | F10N | F10B | Golondrina parda | Brown-chested Martin | ||
199 | 7104 | F4N | F4B | F6N | F6B | F10N | F10B | Golondrina doméstica | Gray-breasted Martin | ||
200 | 7105 | F4N | F4B | F6N | F6B | F10N | F10B | Golondrina negra | Southern Martin | ||
201 | 7106 | F4N | F4B | F6N | F6B | F10N | F10B | Golondrina ceja blanca | White-rumped Swallow | ||
202 | 7107 | F4N | F4B | F6N | F6B | F10N | F10B | Golondrina patagónica | Chilean Swallow | ||
203 | 7108 | F4N | F4B | F6N | F6B | F10N | F10B | Golondrina tijerita | Barn Swallow | ||
204 | 7109 | F4N | F4B | F6N | F6B | F10N | F10B | Golondrina zapadora | Bank Swallow | ||
205 | 7110 | F4N | F4B | F6N | F6B | F10N | F10B | Golondrina rabadilla canela | Cliff Swallow | ||
206 | 7201 | F4N | F4B | F6N | F6B | F10N | F10B | Ratona común | House Wren | ||
207 | 7301 | F4N | F4B | F6N | F6B | F10N | F10B | Tacuarita azul | Masked Gnatcatcher | ||
208 | 7501 | F4N | F4B | F6N | F6B | F10N | F10B | Zorzal colorado | Rufous-bellied Thrush | ||
209 | 7502 | F4N | F4B | F6N | F6B | F10N | F10B | Zorzal chalchalero | Creamy-bellied Thrush | ||
210 | 7601 | F4N | F4B | F6N | F6B | F10N | F10B | Calandria grande | Chalk-browed Mockingbird | ||
211 | 7602 | F4N | F4B | F6N | F6B | F10N | F10B | Calandria real | White-banded Mockingbird | ||
212 | 7701 | F4N | F4B | F6N | F6B | F10N | F10B | Estornino pinto | European Starling | ||
213 | 7702 | F4N | F4B | F6N | F6B | F10N | F10B | Estornino crestado | Crested Myna | ||
214 | 7901 | F4N | F4B | F6N | F6B | F10N | F10B | Cardenal común | Red-crested Cardinal | ||
215 | 7902 | F4N | F4B | F6N | F6B | F10N | F10B | Cardenilla | Yellow-billed Cardinal | ||
216 | 7903 | F4N | F4B | F6N | F6B | F10N | F10B | Frutero negro | White-lined Tanager | ||
217 | 7904 | F4N | F4B | F6N | F6B | F10N | F10B | Frutero azul | Diademed Tanager | ||
218 | 7905 | F4N | F4B | F6N | F6B | F10N | F10B | SaÃra de antifaz | Fawn-breasted Tanager | ||
219 | 7906 | F4N | F4B | F6N | F6B | F10N | F10B | Naranjero | Blue-and-yellow Tanager | ||
220 | 7907 | F4N | F4B | F6N | F6B | F10N | F10B | Celestino | Sayaca Tanager | ||
221 | 7909 | F4N | F4B | F6N | F6B | F10N | F10B | Yal negro | Mourning Sierra-Finch | ||
222 | 7910 | F4N | F4B | F6N | F6B | F10N | F10B | Cachilo canela | Long-tailed Reed Finch | ||
223 | 7912 | F4N | F4B | F6N | F6B | F10N | F10B | Sietevestidos | Black-and-rufous Warbling-Finch | ||
224 | 7913 | F4N | F4B | F6N | F6B | F10N | F10B | Monterita litoraleña | Grey-throated Warbling-Finch | ||
225 | 7915 | F4N | F4B | F6N | F6B | F10N | F10B | Monterita cabeza negra | Black-capped Warbling-Finch | ||
226 | 7916 | F4N | F4B | F6N | F6B | F10N | F10B | Jilguero dorado | Saffron Finch | ||
227 | 7917 | F4N | F4B | F6N | F6B | F10N | F10B | Misto | Grassland Yellow-Finch | ||
228 | 7918 | F4N | F4B | F6N | F6B | F10N | F10B | Verdón | Great Pampa-Finch | ||
229 | 7919 | F4N | F4B | F6N | F6B | F10N | F10B | Volatinero | Blue-black Grassquit | ||
230 | 7920 | F4N | F4B | F6N | F6B | F10N | F10B | Corbatita dominó | Rusty-collared Seedeater | ||
231 | 7921 | F4N | F4B | F6N | F6B | F10N | F10B | Corbatita común | Double-collared Seedeater | ||
232 | 7923 | F4N | F4B | F6N | F6B | F10N | F10B | Capuchino garganta café | Dark-throated Seedeater | ||
233 | 7924 | F4N | F4B | F6N | F6B | F10N | F10B | Brasita de fuego | Red-crested Finch | ||
234 | 7925 | F4N | F4B | F6N | F6B | F10N | F10B | Cardenal amarillo | Yellow Cardinal | ||
235 | 7926 | F4N | F4B | F6N | F6B | F10N | F10B | Tangará gris | Orange-headed Tanager | ||
236 | 7928 | F4N | F4B | F6N | F6B | F10N | F10B | Saà común | Chestnut-vented Conebill | ||
237 | 7929 | F4N | F4B | F6N | F6B | F10N | F10B | Frutero cabeza negra | Hooded Tanager | ||
238 | 7930 | F4N | F4B | F6N | F6B | F10N | F10B | Espiguero pardo | Dull-coloured Grassquit | ||
239 | 8101 | F4N | F4B | F6N | F6B | F10N | F10B | Chingolo | Rufous-collared Sparrow | ||
240 | 8103 | F4N | F4B | F6N | F6B | F10N | F10B | Cachilo ceja amarilla | Grassland Sparrow | ||
241 | 8301 | F4N | F4B | F6N | F6B | F10N | F10B | Fueguero común | Hepatic Tanager | ||
242 | 8303 | F4N | F4B | F6N | F6B | F10N | F10B | Reinamora chica | Glaucous-blue Grosbeak | ||
243 | 8304 | F4N | F4B | F6N | F6B | F10N | F10B | Reinamora grande | Ultramarine Grosbeak | ||
244 | 8305 | F4N | F4B | F6N | F6B | F10N | F10B | Pepitero gris | Grayish Saltator | ||
245 | 8306 | F4N | F4B | F6N | F6B | F10N | F10B | Pepitero verdoso | Green-winged Saltator | ||
246 | 8307 | F4N | F4B | F6N | F6B | F10N | F10B | Pepitero de collar | Golden-billed Saltator | ||
247 | 8308 | F4N | F4B | F6N | F6B | F10N | F10B | Pepitero chico | Many-colored Chaco Finch | ||
248 | 8320 | F4N | F4B | F6N | F6B | F10N | F10B | Rey del bosque | Black-backed Grosbeak | ||
249 | 8501 | F4N | F4B | F6N | F6B | F10N | F10B | Pitiayumà | Setophaga pitiayumi | ||
250 | 8502 | F4N | F4B | F6N | F6B | F10N | F10B | Arañero cara negra | Masked Yellowthroat | ||
251 | 8503 | F4N | F4B | F6N | F6B | F10N | F10B | Arañero coronado chico | Golden-crowned Warbler | ||
252 | 8601 | F4N | F4B | F6N | F6B | F10N | F10B | Boyero negro | Solitary Black Cacique | ||
253 | 8602 | F4N | F4B | F6N | F6B | F10N | F10B | Matico | Orange-backed Troupial | ||
254 | 8603 | F4N | F4B | F6N | F6B | F10N | F10B | Turpial | Campo Troupial | ||
255 | 8604 | F4N | F4B | F6N | F6B | F10N | F10B | Boyerito | Variable Oriole | ||
256 | 8605 | F4N | F4B | F6N | F6B | F10N | F10B | Federal | Scarlet-headed Blackbird | ||
257 | 8606 | F4N | F4B | F6N | F6B | F10N | F10B | Varillero negro | Unicolored Blackbird | ||
