Ord | Punto | Descripción | Lat Google | Lon Google | Latitud | Longitud |
1 | P01 | Entrada de agua en Coipos | -34.60051667 | -58.36215000 | 34° 36' 1'' S | 58° 21' 43'' W |
2 | P03 | La Isla | -34.60226667 | -58.36146667 | 34° 36' 8'' S | 58° 21' 41'' W |
3 | P39 | Baldosa 2000 m | -34.59975000 | -58.36240000 | 34° 35' 59'' S | 58° 21' 44'' W |
4 | P40 | Baldosa 1800 m | -34.60146667 | -58.36175000 | 34° 36' 5'' S | 58° 21' 42'' W |
5 | P41 | Baldosa 1600 m | -34.60318333 | -58.36113333 | 34° 36' 11'' S | 58° 21' 40'' W |
6 | P44 | Monumento al Taxi - Parrilla El Titanic | -34.60425000 | -58.36073333 | 34° 36' 15'' S | 58° 21' 38'' W |
7 | P46 | Baldosa 1400 m | -34.60490000 | -58.36055000 | 34° 36' 17'' S | 58° 21' 37'' W |
8 | P49 | Baldosa 1200 m - Parrilla SN | -34.60663333 | -58.35990000 | 34° 36' 23'' S | 58° 21' 35'' W |
9 | P54 | Vieja Confitería La Munich | -34.60910000 | -58.35901667 | 34° 36' 32'' S | 58° 21' 32'' W |
10 | P56 | Baldosa 800 m | -34.61008333 | -58.35865000 | 34° 36' 36'' S | 58° 21' 31'' W |
11 | P62 | Baldosa 400 m | -34.61343333 | -58.35765000 | 34° 36' 48'' S | 58° 21' 27'' W |
12 | P65 | Baldosa 200 m | -34.61515000 | -58.35705000 | 34° 36' 54'' S | 58° 21' 25'' W |
J. Simón Tagtachian - jst@cienciayfe.com.ar - 16/may/2017